
To help out with many questions and requests, we have compiled a list of the most common Amazon acronyms used by sellers and e-commerce experts. Even if you don’t sell on Amazon, knowing some of these general e-commerce phrases can be helpful in understanding the industry.
| 1P – Vendor Central | 3P – Seller Central |
| 3PL – 3rd Party Logistics | ACOS – Advertising Cost of Sales (ad spend/ad revenue) |
| ACPC – Average Cost Per Click | ASIN – Amazon Standard Identification Number |
| BSR – Best Sellers Rank | BTB (B2B) – Business to Business |
| CB – Chargeback | CC – Customs Clearance |
| FC – Fulfilment Center | CLR– Category Listings Report |
| COA – Cost Per Action (Spend/Total Units Sold) | COGS – Cost of Goods Sold |
| CPC – Cost Per Click | CTA – Call to Action |
| CTR – Click Through Rate (Click + Impressions = CTR) | DS -Dropshipping |
| DSP – Video Ads are powered by Amazon DSP | DTC – Direct to Consumer |
| DCM – Display Child Model | DPM – Display Parent Model |
| EAN – European Article Number | EFN – European Fulfillment Network |
| ETC – Estimated Time of Completion | FBA – Fulfillment By Amazon |
| FBM – Fulfilment By Merchant | FFP – Frustration-Free Packaging |
| FNSKU – Fulfillment Network Stock Keeping Unit | GS1 – Global System of Supply Chain Standards |
| GTIN – General Trade Item Number | IPI – Inventory Performance index |
| KPI – Key Performance Indicator | MAP – Minimum Advertised Price |
| MFN – Merchant Fulfilled Network | MKL – Master Keyword List |
| MoM – Month over Month | MSDS – Material Safety Data Sheet |
| MWS – Marketplace Web Services | NARF – North American Remote Fulfillment |
| OA – Online Arbitrage | OOS – Out of Stock |
| OTC – Over-The-Counter | OTP – One-Time Password |
| PDP – Product Detail Page | PL – Private Label |
| PO – Purchase Order | POC – Point of Contact |
| PPC – Pay-Per-Click | RA – Retail Arbitrage |
| ROAS – Return on Advertising Spend – Total Sales/Total ad Spend | SAS – Strategic Account Services |
| SB – Sponsored Brands (advertising) | SC – Seller Central |
| SD – Sponsored Display (advertising) | SOS – Safety Data Sheet |
| SEO – Search Engine Optimizations | SKU – Stock Keeping Unit |
| SOP – Standard Operating Procedures | SP – Sponsored Products (advertising) |
| TACOS – Total Advertising Cost Of Sales (ad spend/total revenue x100) | UPC – Universal Product Code |
| USPTO – United States Patent & Trademark Office | VA – Virtual Assistant |
| VC – Vendor Central | WFS – Walmart Fulfillment Services |
| WL– White Label | WPI – Wholesale Product Investments Spreadsheet |
| WS – Wholesale | YoY – Year over Year |
We welcome suggestions for this list – please let us know in the comments section below or contact our support team (support@monsterseller.com) if you spot any mistakes or have new commonly used Amazon acronyms to share.